The Elder Scrolls Online: Fishing Maps – Neutral
Neutral
Coldharbour Angler |
---|
Catch all 12 rare fish in Coldharbour. |
Points: 5 |
Coldharbour – Rare Fish | |||
---|---|---|---|
Foul | |||
Stingerpike | Heinous Gar | Ghoulfish | Moray Leech |
Fang Shark | Plasm Darter | Blue Slimefish | Bichir |
Venomfish | Azure Eel | Harbour Gar | Cavefish |
Craglorn Angler |
---|
Catch all 12 rare fish in Craglorn. |
Points: 10 |
Craglorn – Rare Fish | |||
---|---|---|---|
Lake | River | ||
Glasshead Barreleye | Crag Salmon | Yokudan Cod | Nedic Eel |
Forlorn Catfish | Nirn Flounder | Dragon Goby | Bitterling |
Ghost Knifefish | Spiny Orcfish | Croaker | Mermouth |
Cyrodiil Angler |
---|
Catch all 12 rare fish in Cyrodiil. |
Points: 10 |
Cyrodiil – Rare Fish | |||
---|---|---|---|
Foul | Lake | Ocean | River |
Sewer Eel | Rumare Bream | Topal Fanche | Nibenay Trout |
Quillfish | Rainbow Fish | Emperor Angelfish | Glassfish |
Pufferfish | Yellow Perch | Jewel Fish | Pirate Perch |
Imperial City Angler |
---|
Catch all 12 rare fish in the Imperial City. |
Points: 5 |
Imperial City – Rare Fish | |||
---|---|---|---|
Foul | Foul | Foul | |
Aphotic Batfish | Glow-Spotted Blenny | Cannibal Lancet | |
Blobfin | Humpback Angler | Flabby Whalefish | |
Guiyu | Imperial Loosejaw | Trapjaw Eel | |
Hatchetfish | Scabrous Grenadier | Wen Loach |
Wrothgar Master Angler |
---|
Catch all 12 rare fish in Wrothgar. |
Points: 5 |
Hooking Wrothgar’s Biggest Catch |
---|
Catch the rare Crab-Slaughter Crane fish found in Wrothgar. |
Points: 10 |
Wrothgar – Rare Fish | |||
---|---|---|---|
Foul | Lake | Ocean | River |
Greater Ashmouth | Giant Hammerjaw | Blue-Ringed Octopus | Chinlea |
Lesser Ashmouth | Matron Eelpout | Black Scabbardfish | Nelma |
Pariah Lumpfish | Vorkiposh | Hairy Coffinfish | Tum Weever |
Crab-Slaughter Crane |
Hew’s Bane Master Angler |
---|
Catch all 12 rare fish in Hew’s Bane. |
Points: 5 |
Hew’s Bane – Rare Fish | |||
---|---|---|---|
Foul | Lake | Ocean | River |
Keuppia | Cichlid | Sparking Anglermouth | Glass Catfish |
Fringed Mudskipper | Cherry Barb | Crestfish | Firemouth |
Daggertooth | Bala Shark | Beggar Shark | Hew’s Rasbora |
Gold Coast Master Angler |
---|
Catch all 12 rare fish in the Gold Coast. |
Points: 5 |
Gold Coast – Rare Fish | |||
---|---|---|---|
Foul | Lake | Ocean | River |
Ghastly Batfish | Palatine Sabertooth | Sleeper Shark | Bullface Wingfin |
Spiny Frogfish | Hammer Bombil | Scorpionfish | Longmouth Pike |
Black Anvil Loach | Spotted Bass | Rattail | Gold Coast Crayfish |
Morrowind Master Angler |
---|
Catch all 12 rare fish in Vvardenfell. |
Points: 5 |
Vvardenfell – Rare Fish | |||
---|---|---|---|
Foul | Lake | Ocean | River |
Oanna | Shalk-Brother Crayfish | Resdaynian Sailfin | Ash Blindfish |
Firemouth Guiyu | Pity Bombil | Weeping Pygmy Shark | Netch-Hook Eel |
Sleeper Coffinfish | Hoaga Oto | Ghost Octopus | Pilgrim Goby |
Clockwork City – Fishing Holes
Clockwork City Master Angler |
---|
Catch all 12 rare fish in Clockwork City. |
Points: 5 |
Clockwork City – Rare Fish | |||
---|---|---|---|
Foul | Foul | Foul | |
Barilzar’s Grenadier | Ancestor Wrasse | Enmegalabzu | |
Orod | Whisper Knifefish | Coppery Cucumber | |
Verminous Catfish | Clicking Travally | Oil-Eater Whalefish | |
Imperfect Blobfin | Operant Eel | Copperclaw Crayfish |
Fish Boon Angler |
---|
Catch five of each type of fish traditionally served during the Fish Boon Feast in Shadowfen. |
Points: 5 |
Shadowfen – Rare Fish | |||
---|---|---|---|
Foul | |||
Histmuck Blobfin | |||
Shadowfen Creeping Leech | |||
Black Marsh Cucumber |
Summerset Master Angler |
---|
Catch all 12 rare fish in Summerset. |
Points: 5 |
Summerset – Rare Fish | |||
---|---|---|---|
Foul | Lake | Ocean | River |
Senche Flathead | Crystal Hannia | Lingweloce | Great Yellowfin |
Copper Oreodory | Dusk Arowana | Radiant Dory | Anu’s Travally |
Burnish Groper | Blooming Flowerhorn | Quicksilver Lingwe | Eton Sprat |
Artaeum Master Angler |
---|
Catch all 3 rare fish in Artaeum. |
Points: 5 |
Artaeum – Rare Fish | |||
---|---|---|---|
Ocean | |||
Pearlescent Crayfish | |||
Abyssal Sea Pig | |||
Weaving Octopus |
![]() Get your own copy of the guide here. |
One Response to The Elder Scrolls Online: Fishing Maps – Neutral
Leave a Reply
You must be logged in to post a comment.
Hew’s Bane Master Angler:
River: Glass Catfish (Blue). Firemouth (Green), Hew’s Rasbora (Green)
Foul: Keuppia (Blue), Daggertooth (Green), Fringed Mudskipper (Green)
Lake: Cichlid (Blue), Cherry Barb (Green), Bala Shark (Green)
Ocean: Sparking Anglermouth (Blue), Beggar Shark, Crestfish (Green)