The Elder Scrolls Online: Iron Weapons

SkillsCraftingBlacksmithingMaterials
ArmorIron ArmorWeaponsIron Weapons

Blacksmithing Materials
OresIngotsTempersGems

This is a listing of all standard Iron Weapons in the game. These can be crafted via Blacksmithing from Iron Ingots obtained by refining Iron Ore. The listed armor values assume that the character is Champion PointsOne Handed

Type Level Damage Materials
Base Fine Superior Epic Legendary
Iron Dagger 1 168 204 239 275 311 2 Iron Ingots
4 215 251 287 323 358 3 Iron Ingots
6 251 287 323 358 394 4 Iron Ingots
8 275 311 346 382 418 5 Iron Ingots
10 299 334 370 406 442 6 Iron Ingots
12 323 358 394 430 465 7 Iron Ingots
14 346 382 418 453 489 8 Iron Ingots
Iron Sword 1 168 204 239 275 311 3 Iron Ingots
4 215 251 287 323 358 4 Iron Ingots
6 251 287 323 358 394 5 Iron Ingots
8 275 311 346 382 418 6 Iron Ingots
10 299 334 370 406 442 7 Iron Ingots
12 323 358 394 430 465 8 Iron Ingots
14 346 382 418 453 489 9 Iron Ingots
Iron Axe 1 168 204 239 275 311 3 Iron Ingots
4 215 251 287 323 358 4 Iron Ingots
6 251 287 323 358 394 5 Iron Ingots
8 275 311 346 382 418 6 Iron Ingots
10 299 334 370 406 442 7 Iron Ingots
12 323 358 394 430 465 8 Iron Ingots
14 346 382 418 453 489 9 Iron Ingots
Iron Mace 1 168 204 239 275 311 3 Iron Ingots
4 215 251 287 323 358 4 Iron Ingots
6 251 287 323 358 394 5 Iron Ingots
8 275 311 346 382 418 6 Iron Ingots
10 299 334 370 406 442 7 Iron Ingots
12 323 358 394 430 465 8 Iron Ingots
14 346 382 418 453 489 9 Iron Ingots

Two Handed

Type Level Damage Materials
Base Fine Superior Epic Legendary
Iron Greatsword 1 198 240 282 324 366 5 Iron Ingots
4 254 296 338 380 422 6 Iron Ingots
6 296 338 380 422 464 7 Iron Ingots
8 324 366 408 450 492 8 Iron Ingots
10 352 394 436 478 520 9 Iron Ingots
12 380 422 464 506 548 10 Iron Ingots
14 408 450 492 534 576 11 Iron Ingots
Iron Battle Axe 1 198 240 282 324 366 5 Iron Ingots
4 254 296 338 380 422 6 Iron Ingots
6 296 338 380 422 464 7 Iron Ingots
8 324 366 408 450 492 8 Iron Ingots
10 352 394 436 478 520 9 Iron Ingots
12 380 422 464 506 548 10 Iron Ingots
14 408 450 492 534 576 11 Iron Ingots
Iron Maul 1 198 240 282 324 366 5 Iron Ingots
4 254 296 338 380 422 6 Iron Ingots
6 296 338 380 422 464 7 Iron Ingots
8 324 366 408 450 492 8 Iron Ingots
10 352 394 436 478 520 9 Iron Ingots
12 380 422 464 506 548 10 Iron Ingots
14 408 450 492 534 576 11 Iron Ingots
The Elder Scrolls Online SecretsElder Scrolls Online Guide offered by Killer Guides is inarguably a must-read! It comes with a step-by-step leveling guide, proven class builds, dungeon walkthroughs, crafting and gold making strategies and more.
Get your own copy of the guide here.

Leave a Reply