When Update 6 launched all of the buffs and debuffs in The Elders Scrolls Online were reworked and standardized. Buffs and debuffs now has a major and minor variety.
A character can NOT have two major or two minor buffs of the same type stacked.
You CAN have a major and minor buff of the same type at the same time.
You CAN have multiple major and multiple minor buffs of different types at the same time.
This system was designed to prevent massive “buff stacking” and encourage the use of a larger variety of skills. Before this change, players could stack multiple Armor buffs, and get their Armor really high even without actually wearing Heavy Armor. Now, with the new buff system in place, you can have a maximum of one major and one minor Armor buff active at any one time. So to increase your Armor even further you would have to use another technique like Heavy Armor or the Champion System.
This system also means that buffs and debuffs are now set at a standard. As an example all of the major Spell Damage buffs give the same increase of Spell Damage and it does not matter which skill this buff comes from. This works the same way for all buffs and debuffs. This was changed to help balance Class and Weapon Skills.
Class Buffs/Debuffs
Dragonknight Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Brutality | Increases weapon damage by 5%. | Mountain’s Blessing | Increases weapon damage by 20%. | Igneous Weapons | ||
Defile | Reduces the effectiveness of healing by 30%. | Dragonknight Standard, Shifting Standard, Standard of Might | ||||
Empower | Increases damage of next attack by 20%. | Empowering Chains | ||||
Endurance | Increases stamina recovery by 20%. | Green Dragon Blood | ||||
Expedition | Increases movement speed by 30%. | Fiery Grip, Empowering Chains, Unrelenting Grip | ||||
Fortitude | Increases health recovery by 20%. | Dragon Blood, Green Dragon Blood, Coagulating Blood | ||||
Fracture | Large decrease to target’s physical resistance. | Noxious Breath | ||||
Maim | Reduce Damage dealt by 15%. | Choking Talons | ||||
Mending | Increases healing done by 25%. | Igneous Shield | ||||
Prophecy | Increases Spell Critical ratings by 2191. | Inferno, Flames of Oblivion, Cauterize | ||||
Resolve | Small increase to physical resistance. | Stone Giant | Large increase to physical resistance. | Spiked Armor, Hardened Armor, Volatile Armor | ||
Savagery | Increases Weapon Critical ratings by 2191. | Flames of Oblivion | ||||
Sorcery | Increases spell damage by 20%. | Molten Weapons, Igneous Weapons, Molten Armaments | ||||
Vitality | Increases healing taken by 8%. | Coagulating Blood | ||||
Ward | Small increase to spell resistance. | Reflective Plate | Large increase to spell resistance. | Spiked Armor, Hardened Armor, Volatile Armor |
Nightblade Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Berserk | Increases all damage done by 8%. | Grim Focus, Relentless Focus, Merciless Resolve | Increases all damage done by 25%. | Reaping Mark | ||
Breach | Large decrease to target’s spell resistance. | Mark Target, Piercing Mark, Reaping Mark | ||||
Brutality | Increases weapon damage by 20%. | Drain Power, Power Extraction, Sap Essence | ||||
Defile | Reduces the effectiveness of healing by 30%. | Incapacitating Strike, Soul Harvest | ||||
Empower | Increases damage of next attack by 20%. | Ambush | ||||
Endurance | Increases stamina recovery by 10%. | Relentless Focus | ||||
Evasion | Increases dodge chance by 15%. | Blur, Mirage, Double Take, Evasion | ||||
Expedition | Increases movement speed by 30%. | Cripple, Debilitate, Crippling Grasp, Double Take, Path of Darkness, Twisting Path, Refreshing Path | ||||
Fracture | Large decrease to target’s physical resistance. | Mark Target, Piercing Mark, Reaping Mark, Surprise Attack | ||||
Maim | Reduce Damage dealt by 30%. | Summon Shade, Dark Shades, Shadow Image, Mass Hysteria | ||||
Protection | Reduces damage taken by 8%. | Dark Cloak | Reduces damage taken by 30%. | Consuming Darkness, Bolstering Darkness, Veil of Blades | ||
Resolve | Small increase to physical resistance. | Mirage | Large increase to physical resistance. | Shadow Barrier | ||
Savagery | Increases weapon critical chance by 3%. | Hemorrhage | ||||
Sorcery | Increases spell damage by 20%. | Sap Essence | ||||
Vitality | Increases healing taken by 8%. | Swallow Soul | Increases healing taken by 30%. | Soul Siphon | ||
Ward | Small increase to spell resistance. | Mirage | Large increase to spell resistance. | Shadow Barrier |
Sorcerer Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Berserk | Increases all damage done by 25%. | Summon Storm Atronach, Greater Storm Atronach, Summon Charged Atronach | ||||
Brutality | Increases weapon damage by 20%. | Surge, Power Surge, Critical Surge | ||||
Expedition | Increases movement speed by 10%. | Hurricane | Increases movement speed by 30%. | Boundless Storm | ||
Intellect | Increases magicka recovery by 10%. | Empowered Ward | ||||
Prophecy | Increases spell critical chance by 3%. | Exploitation | ||||
Resolve | Small increase to physical resistance. | Bound Armor, Bound Armaments, Bound Aegis | Large increase to physical resistance. | Lightning Form, Hurricane, Boundless Storm | ||
Sorcery | Increases spell damage by 20%. | Power Surge | ||||
Ward | Small increase to spell resistance. | Bound Aegis | Large increase to spell resistance. | Lightning Form |
Templar Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Breach | Small decrease to target’s spell resistance. | Power of the Light | ||||
Defile | Reduces the effectiveness of healing by 30%. | Dark Flare | ||||
Empower | Increases damage of next attack by 20%. | Solar Flare, Dark Flare, Solar Barrage | ||||
Endurance | Increases stamina recovery by 10%. | Restoring Aura, Radiant Aura, Repentance | Increases stamina recovery by 20%. | Restoring Aura, Radiant Aura | ||
Fortitude | Increases health recovery by 10%. | Restoring Aura, Radiant Aura, Repentance | Increases health recovery by 20%. | Restoring Aura, Radiant Aura | ||
Fracture | Small decrease to target’s physical resistance. | Power of the Light | ||||
Intellect | Increases magicka recovery by 10%. | Restoring Aura, Radiant Aura, Repentance | Increases magicka recovery by 20%. | Radiant Aura | ||
Magickasteal | Attacking the enemy restores 300 Magicka every second. | Restoring Aura, Radiant Aura, Repentance | ||||
Maim | Reduce Damage dealt by 30%. | Nova, Solar Prison, Solar Disturbance | ||||
Mending | Increases healing done by 25%. | Sacred Ground | ||||
Prophecy | Increases Spell Critical ratings by 2191. | Sun Fire, Vampire’s Bane, Reflective Light | ||||
Protection | Reduces damage taken by 8%. | Restoring Focus | Reduces damage taken by 30%. | Remembrance | ||
Resolve | Large increase to physical resistance. | Rune Focus, Channeled Focus, Restoring Focus | ||||
Savagery | Increases weapon critical rating by 2191. | Biting Jabs | ||||
Sorcery | Increases spell damage by 5%. | Illuminate | ||||
Vitality | Increases healing taken by 8%. | Restoring Focus | ||||
Ward | Large increase to spell resistance. | Rune Focus, Channeled Focus, Restoring Focus |
Warden Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Berserk | Increases all damage done by 8%. | Bird of Prey | ||||
Breach | Large decrease to target’s spell resistance. | Subterranean Assault | ||||
Brutality | Increases weapon damage by 20%. | Bull Netch | ||||
Defile | Reduces the effectiveness of healing by 30%. | Corrupting Pollen | ||||
Endurance | Increases stamina recovery by 10%. | Enchanted Growth | Increases stamina recovery by 20%. | Falcon’s Swiftness, Deceptive Predator, Bird of Prey | ||
Evasion | Increases dodge chance by 5%. | Deceptive Predator | ||||
Expedition | Increases movement speed by 30%. | Falcon’s Swiftness, Deceptive Predator, Bird of Prey | ||||
Fracture | Large decrease to target’s physical resistance. | Subterranean Assault | ||||
Heroism | Grant 3 Ultimate every 1.5s for 6s. | Shimmering Shield | ||||
Intellect | Increases magicka recovery by 10%. | Enchanted Growth | ||||
Lifesteal | Attacking the enemy restores 500 health per second. | Leeching Vines | ||||
Maim | Reduce Damage dealt by 30%. | Frozen Device | ||||
Mending | Increases healing done by 25%. | Accelerated Growth | ||||
Prophecy | Increases spell critical chance by 10%. | Lotus Blossom | ||||
Protection | Reduces damage taken by 8%. | Ice Fortress | Reduces damage taken by 30%. | Sleet Storm, Northern Storm, Permafrost | ||
Resolve | Larger increase to physical resistance. | Frost Cloak, Expansive Frost Cloak, Ice Fortress | ||||
Savagery | Increases weapon critical chance by 10%. | Green Lotus | ||||
Sorcery | Increases spell damage by 20%. | Betty Netch, Blue Betty, Bull Netch | ||||
Toughness | Increases maximum health by 10%. | Maturation | ||||
Ward | Larger increase to spell resistance. | Frost Cloak, Expansive Frost Cloak, Ice Fortress |
Weapon Buffs/Debuffs
Two Handed Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Brutality | Increases weapon damage by 20%. | Momentum, Forward Momentum, Rally | ||||
Empower | Increases damage of next attack by 20%. | Wrecking Blow | ||||
Heroism | Grant 1 Ultimate every 1.5s for 6s. | Carve |
One Hand & Shield Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Breach | Large decrease to target’s spell resistance. | Pierce Armor | ||||
Defile | Reduces the effectiveness of healing by 30%. | Reverberating Bash | ||||
Fracture | Large decrease to target’s physical resistance. | Puncture, Ransack, Pierce Armor | ||||
Heroism | Grant 1 Ultimate every 1.5s for 6s. | Heroic Slash | ||||
Maim | Reduce Damage dealt by 15%. | Low Slash, Deep Slash, Heroic Slash | ||||
Resolve | Small increase to physical resistance. | Ransack |
Dual Wield Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Brutality | Increases weapon damage by 20%. | Hidden Blade, Shrouded Daggers, Flying Blade | ||||
Endurance | Increases stamina recovery by 20%. | Whirling Blades | ||||
Expedition | Increases movement speed by 30%. | Quick Cloak |
Bow Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Defile | Reduces the effectiveness of healing by 30%. | Lethal Arrow | ||||
Expedition | Increases movement speed by 30%. | Hasty Retreat | ||||
Fracture | Small decrease to target’s physical resistance. | Focused Aim |
Destruction Staff Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Breach | Large decrease to target’s spell resistance. | Weakness to Elements, Elemental Susceptibility, Elemental Drain | ||||
Magickasteal | Attacking the enemy restores 300 Magicka every second. | Elemental Drain | ||||
Mangle | Reduces target’s max health by 10%. | Pulsar |
Restoration Staff Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Berserk | Increases all damage done by 8%. | Combat Prayer | ||||
Force | Increases critical damage amounts by 30%. | Light’s Champion | ||||
Lifesteal | Attacking the enemy restores 500 health per second. | Force Siphon, Siphon Spirit, Quick Siphon | ||||
Magickasteal | Attacking the enemy restores 300 Magicka every second. | Siphon Spirit | ||||
Mending | Increases healing done by 25%. | Essence Drain | ||||
Protection | Reduces damage taken by 30%. | Light’s Champion | ||||
Resolve | Small increase to physical resistance. | Blessing of Protection, Blessing of Restoration, Combat Prayer | ||||
Ward | Small increase to spell resistance. | Blessing of Protection, Blessing of Restoration, Combat Prayer |
Armor Buffs/Debuffs
Light Armor Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Aegis | Reduces damage from Bosses by 5%. | Inventor’s Guard, Twilight Remedy | Reduces damage from Bosses by 15%. | Inventor’s Guard | ||
Berserk | Increases all damage done by 25%. | Sithis’ Touch | ||||
Breach | Small decrease to target’s spell resistance. | Concentration | ||||
Force | Increases critical damage amounts by 12%. | Twilight Remedy | ||||
Evasion | Increases dodge chance by 15%. | Gossamer, Hist Bark, Spectre’s Eye | ||||
Expedition | Increases movement speed by 30%. | Daedric Trickery, Skooma Smuggler | ||||
Prophecy | Increases spell critical chance by 10%. | Treasure Hunter | ||||
Heroism | Grant 3 Ultimate every 1.5s for 6s. | Daedric Trickery | ||||
Protection | Reduces damage taken by 30%. | Daedric Trickery, Ironblood | ||||
Maim | Reduce Damage dealt by 15%. | Wizard’s Riposte | ||||
Mending | Increases healing done by 8%. | Healer’s Habit | Increases healing done by 25%. | Daedric Trickery | ||
Slayer | Increase damage dealt in Dungeons and Trials by 5%. | Infallible Mage, Master Architect, Moondancer | Increase damage dealt in Dungeons and Trials by 15% | Master Architect | ||
Vitality | Increase healing taken by 30%. | Daedric Trickery | ||||
Vulnerability | Fully charged Heavy Attacks increase enemies damage taken by 8%. | Infallible Mage, Noble’s Conquest, Wise Mage |
Medium Armor Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Berserk | Increases all damage done by 25%. | Heem-Jas’ Retribution | ||||
Evasion | Increases dodge chance by 15%. | Evasion, Shuffle, Elude, Hist Bark, Spectre’s Eye | ||||
Expedition | Increases movement speed by 10%. | Jailbreaker | Increases movement speed by 30%. | Coward’s Gear, Daedric Trickery, Quick Serpent, Vicious Serpent | ||
Heroism | Grant 3 Ultimate every 1.5s for 6s. | Daedric Trickery | ||||
Mending | Increases healing done by 25%. | Daedric Trickery | ||||
Protection | Reduces damage taken by 30%. | Coward’s Gear, Daedric Trickery | ||||
Savagery | Increases Weapon Critical ratings by 2191. | Toothrow | ||||
Slayer | Increase damage dealt in Dungeons and Trials by 5%. | Roar of Alkosh, Vicious Serpent, War Machine | Increase damage dealt in Dungeons and Trials by 15% | War Machine | ||
Vitality | Increase healing taken by 30%. | Daedric Trickery |
Heavy Armor Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Aegis | Reduces damage from Bosses by 5%. | Automated Defense, Eternal Warrior, Lunar Bastion | Reduces damage from Bosses by 15%. | Automated Defense | ||
Brutality | Increases weapon damage by 20%. | Dreugh King Slayer | ||||
Defile | Reduces the effectiveness of healing by 30%. | Crest of Cyrodiil, Durok’s Bane | ||||
Evasion | Increases dodge chance by 15%. | Hist Bark, Spectre’s Eye | ||||
Expedition | Increases movement speed by 30%. | Daedric Trickery, Dreugh King Slayer | ||||
Force | Increases critical damage amounts by 12%. | Medusa | ||||
Fracture | Small decrease to target’s physical resistance. | Hand of Mephala | ||||
Heroism | Grant 1 Ultimate every 1.5s for 6s. | Shalk Exoskeleton | Grant 18 Ultimate over 8seconds. | Daedric Trickery | ||
Maim | Reduce Damage dealt by 15%. | Knightmare | ||||
Mending | Increases healing done by 25%. | Daedric Trickery | ||||
Protection | Reduces damage taken by 8%. | Vampire Cloak | Reduces damage taken by 30%. | Daedric Trickery | ||
Resolve | Large increase to physical resistance. | Immovable, Immovable Brute, Unstoppable | ||||
Sorcery | Increases spell damage by 20%. | Rattlecage | ||||
Toughness | Increases maximum health by 10%. | Warrior-Poet | ||||
Vitality | Increase healing taken by 8%. | Order of Diagna | Increase healing taken by 30%. | Daedric Trickery | ||
Ward | Large increase to spell resistance. | Immovable, Immovable Brute, Unstoppable |
Monster Helm Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Berserk | Increases all damage done by 8%. | Slimecraw | ||||
Defile | Reduces the effectiveness of healing by 15%. | Pirate Skeleton | ||||
Maim | Reduce Damage dealt by 15%. | Shadowrend | ||||
Protection | Reduces damage taken by 30%. | Pirate Skeleton | ||||
Resolve | Large increase to physical resistance. | Mighty Chudan | ||||
Vitality | Increases healing taken by 30%. | Scourge Harvester | ||||
Ward | Large increase to spell resistance. | Mighty Chudan |
World Buffs/Debuffs
Werewolf Buffs/Debuffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Brutality | Increases weapon damage by 20%. | Rousing Roar | ||||
Defile | Reduces the effectiveness of healing by 30%. | Claws of Anguish |
Guild Buffs
Mages Guild Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Empower | Increases damage of next attack by 20%. | Might of the Guild | ||||
Fortitude | Increases health recovery by 20%. | Balance | ||||
Sorcery | Increases spell damage by 20%. | Entropy | ||||
Prophecy | Increases spell critical chance by 10%. | Magelight |
Fighters Guild Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Fortitude | Increases health recovery by 20%. | Ring of Preservation | ||||
Protection | Reduces damage taken by 8%. | Circle of Protection | ||||
Savagery | Increases Weapon Critical ratings by 2191. | Expert Hunter |
Undaunted Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Fortitude | Increases health recovery by 20%. | Blood Altar | ||||
Vitality | Increases healing taken by 8%. | Bone Surge |
Alliance War Buffs
Alliance War Assault Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Expedition | Increases movement speed by 10%. | Charging Maneuver | Increases movement speed by 30%. | Rapid Maneuver | ||
Force | Increases critical damage amounts by 30%. | Aggressive Horn | ||||
Gallop | Increases mounted speed by 40%. | Rapid Maneuver | ||||
Resolve | Small increase to physical resistance. | Sturdy Horn | ||||
Ward | Small increase to spell resistance. | Sturdy Horn |
Alliance War Support Buffs | ||||||
---|---|---|---|---|---|---|
Name | Minor Effect | Skills / Item Sets for Minor | Major Effect | Skills / Item Sets for Major | ||
Vitality | Increases healing taken by 8%. | Mystic Guard |