There are 20 Group Dungeons, one in each of the game’s 19 zones. These are designed to be explored with a group of 4 players maximum. The enemies inside will be of a much greater difficulty than those in Public Dungeons, and unless you are in a group, you’ll be facing them by yourself, because these dungeons are instanced—meaning you won’t see anyone not grouped with you when you enter.
Twelve Group Dungeons also have Veteran Dungeon variants. These become available once you hit level 50 and can start exploring Veteran content. These usually use the same, or similar maps, but with different, higher level enemies. They are understandably much more difficult, and can earn you numerous Veteran Dungeon Achievements. The quests in Veteran Dungeons continue the storyline established previously in the Normal level Group Dungeons.
These dungeons can be added to your map by talking to members of the Undaunted in the taverns of the major cities of each zone, and can then be teleported to directly from the Wayshrine fast-travel system. All Group Dungeons can be discovered this way, making them the only places within other Alliance territories that you can visit before reaching Level 50. If you have not previously discovered a particular dungeon, the wayshrine for that dungeon will be added to your map upon acceptance of the corresponding pledge.
Min Level refers to the minimum level of enemies within the dungeon, and therefore the recommended minimum level of entry. Note however that it is still possible to enter before this level. When entering a dungeon, all enemies, minibosses and bosses will be scaled to match the level of the group leader. If the leader is below the minimum level of that dungeon, all enemies will be at the minimum level for that particular dungeon.
Aldmeri Dominion | |||
---|---|---|---|
Zone | Dungeon | Normal | Veteran |
Auridon | The Banished Cells I | 10 – 160 | 10 – 160 |
The Banished Cells II | |||
Grahtwood | Elden Hollow I | 10 – 160 | 10 – 160 |
Elden Hollow II | |||
Greenshade | City of Ash I | 10 – 160 | 10 – 160 |
City of Ash II | |||
Malabal Tor | Tempest Island | 10 – 160 | 10 – 160 |
Reaper’s March | Selene’s Web | 10 – 160 | 10 – 160 |
Daggerfall Covenant | |||
---|---|---|---|
Zone | Dungeon | Normal | Veteran |
Glenumbra | Spindleclutch I | 10 – 160 | 10 – 160 |
Spindleclutch II | |||
Stormhaven | Wayrest Sewers I | 10 – 160 | 10 – 160 |
Wayrest Sewers II | |||
Rivenspire | Crypt of Hearts I | 10 – 160 | 10 – 160 |
Crypt of Hearts II | |||
Alik’r Desert | Volenfell | 10 – 160 | 10 – 160 |
Bangkorai | Blackheart Haven | 10 – 160 | 10 – 160 |
Ebonheart Pact | |||
---|---|---|---|
Zone | Dungeon | Normal | Veteran |
Stonefalls | Fungal Grotto I | 10 – 160 | 10 – 160 |
Fungal Grotto II | |||
Deshaan | Darkshade Caverns I | 10 – 160 | 10 – 160 |
Darkshade Caverns II | |||
Shadowfen | Arx Corinium | 10 – 160 | 10 – 160 |
Eastmarch | Direfrost Keep | 10 – 160 | 10 – 160 |
The Rift | Blessed Crucible | 10 – 160 | 10 – 160 |
Coldharbour | |||
---|---|---|---|
Zone | Dungeon | Normal | Veteran |
Coldharbour | Vaults of Madness | 10 – 160 | 10 – 160 |
Imperial City | |||
---|---|---|---|
Zone | Dungeon | Normal | Veteran |
Cyrodiil | White-Gold Tower | 10 – 160 | 10 – 160 |
Imperial City Prison |
Shadows of the Hist | |||
---|---|---|---|
Zone | Dungeon | Normal | Veteran |
Shadowfen | Cradle of Shadows | 10 – 160 | 10 – 160 |
Ruins of Mazzatun |